1-10-20 Orientation Meeting Packet
Download 1.55 MB (All files) | 2019 Orientation Meeting Documents | January 9, 2020
File | Action |
---|---|
Health-Indicators-Areas-of-Improvement-2019-002.pdf | Download |
Smart-Goals-worksheet-and-example-Copy-Copy.pdf | Download |
Prep-Meeting-12-16-19.pdf | Download |
Chelsea-Long-Range-Action-Plan-10-11-16_updated-04-05-18.pdf | Download |
Year-8-Intervention-Update.pdf | Download |
Chelsea-Year-9-Intervention-Proposal-List-PDF-updated.pdf | Download |
2018
Download 1.10 MB (All files) | Chelsea Coalition, Orientation Meeting Documents | January 17, 2019
Year 8
Download 8.53 MB (All files) | Chelsea Coalition, Intervention Tables | January 17, 2019
File | Action |
---|---|
Y8-Eventually-Group-CWO-Responses.pdf | Download |
Y8-Chelsea-Storybook-Trail-Final.pdf | Download |
ROKON-Supplemental-Material.pdf | Download |
MonkeyPlay-Intervention-Table_Y8-FINAL.pdf | Download |
Edited-EG_5H-Y8-Intervention-Table-Template-FINAL.pdf | Download |
Budget-for-5H-towns-MonkeyPlay-FINAL.pdf | Download |
5H-Y8-Intervention-Table_Camp-Gabika-FINAL.pdf | Download |
5H-SRSLY-Y8-Intervention-Table-Template-FINAL.pdf | Download |
5H-ROKON-SPONSOR-Y8-Intervention-Table-FINAL.pdf | Download |
5H-HEART-AND-SOLE-Y8-Intervention-Table-FINAL.pdf | Download |
5H-FM-Y8-Intervention-Table-Template.pdf | Download |
5H-CO-OP-Preschool-Y8-Intervention-Table-FINAL.pdf | Download |
5H-ADPY8-Intervention-Table-Chelsea-FINAL.pdf | Download |
Year 6
Download 5.86 MB (All files) | Proposal Presentations | October 16, 2018
File | Action |
---|---|
2_year_6_wellness_weekends_at_polly's__final.pdf | Download |
2_year_6_presentation_walking_at_sjmc.pdf | Download |
2_year_6_presentation_vulnerable_youth.pdf | Download |
2_year_6_presentation_template_for_proposed_interventions__finaldiscovery_center_nature_play_area.pdf | Download |
2_year_6_presentation_template_for_camp_gabika__final.pdf | Download |
2_year_6_presentation_hrm's_knight_final_draft___.pdf | Download |
2_year_6_presentation_heart_and_sole__final_(002).pdf | Download |
2_year_6_presentation_for_proposed_srsly_intervention_2017.pdf | Download |
2_rftr_year_6_presentation_template_for_proposed_interventions__final.pdf | Download |
2_polar_pe_h7&a360.pdf | Download |
2_farmers_market_year_6_presentation_template_for_proposed_interventions.pdf | Download |
2_adp_5ht_year_6_proposal_final.pdf | Download |
Year 5
Download 7.37 MB (All files) | Proposal Presentations | October 16, 2018
File | Action |
---|---|
1539709871wpdm_239_year_5_srsly_proposed_intervention_presentation.ppt | Download |
1539709869wpdm_239_year_5_presentation_community_read_2016_proposal_draft.ppt | Download |
1539709868wpdm_239_year_5_presentation_chelsea_bark_park.ppt | Download |
1539709867wpdm_239_year_5_presentation_camp_gabika.ppt | Download |
1539709866wpdm_239_year_5_chelsea_iron_clad_base_ball_festival.ppt | Download |
1539709864wpdm_239_indoor_trails_ppt.ppt | Download |
1539709863wpdm_239_heart_and_sole_year_5_proposal.ppt | Download |
1539709862wpdm_239_final_y5_adaptive_movement.ppt | Download |
1539709860wpdm_2_year_5_rftr__final.ppt | Download |
1539709859wpdm_2_farmers_market_proposal_presentation_y5.ppt | Download |
2017
Download 1.39 MB (All files) | Orientation Meeting Documents | October 16, 2018
File | Action |
---|---|
2_year_6_intervention_update.pdf | Download |
1539709755wpdm_2_smart_goals_worksheet_and_example_-_copy_-_copy.pdf | Download |
2_prep_meeting_12-20-17.pdf | Download |
2_plan_team_timeline_for_year_7.pdf | Download |
2_new_chelsea_friends_and_family_wellness_coalition_process_updated.pdf | Download |
2_chelsea_year_7_intervention_list_updated_from_12-7-17_meeting.pdf | Download |
2016
Download 2.61 MB (All files) | Orientation Meeting Documents | October 16, 2018
File | Action |
---|---|
2_smart_goals_worksheet_and_example_-_copy_-_copy.pdf | Download |
2_orientation_12-22-16.pdf | Download |
2_draft_plan_team_timeline_for_year_6.pdf | Download |
2_chelsea_year_6_presenters_list.pdf | Download |
2_chelsea_prioritization_evaluation_process_december_2016.pdf | Download |
2_chelsea_plan_team_orientation_2017-2018.pdf | Download |
2_chelsea_long-range_action_plan_10-11-16.pdf | Download |
2_5h_chelsea_intervention_table_template_2017.doc | Download |
2015
Download 3.16 MB (All files) | Orientation Meeting Documents | October 16, 2018
File | Action |
---|---|
239_updated_plan_team_timeline_v2.docx | Download |
239_updated_chelsea_5_year_plan_final_december_2015.pdf | Download |
239_smart_goals_worksheet_and_example_-_copy_-_copy.pdf | Download |
239_plan_team_timeline.docx | Download |
1539709694wpdm_239_chelsea_prioritization_evaluation_process_december_2015.pdf | Download |
239_chelsea_plan_team_orientation_2016-2017.pdf | Download |
1539709691wpdm_239_2015_hip_data-chelsea.pdf | Download |
Year 7
Download 6.29 MB (All files) | Intervention Tables | October 16, 2018
File | Action |
---|---|
2_dte_trail_sources-uses_document.pdf | Download |
1539709640wpdm_2_dte_sugar_loop_budget.pdf | Download |
2_copy_of_kcc_cwc_2018_grant_budget_proposal_r1-submitted.pdf | Download |
2_2018_ironclad_budget_for_5hf.pdf | Download |
2_5hf_adp_y7_intervention_table_chelsea_final.pdf | Download |
2_5h_y7_intervention_table_template_-_ironclad_festival.pdf | Download |
2_5h_y7_intervention_table_srsly_-draft.pdf | Download |
2_5h_y7_intervention_table_camp_gabika_-_draft.pdf | Download |
2_5h_y7_intervention_table_-_dte_energy_foundation_trail-revision_3.pdf | Download |
2_5h_rftr_y7_intervention_table_template-final.pdf | Download |
2_5h_heart_and_sole__y7_intervention_table_-_final.pdf | Download |
2_5h_chelsea_farmers_markets_intervention_table_2018_-_plan_year_7_-final_1.pdf | Download |
2_5h_cck_kids_cooking_program_y7_intervention_table_template_final.pdf | Download |
Year 6
Download 6.82 MB (All files) | Intervention Tables | October 16, 2018
File | Action |
---|---|
2_year_6_5h_budget_wellness_weekends.pdf | Download |
2_final_rftr__intervention_table_template_2017.pdf | Download |
2_final_hrm_5h_chelsea_intervention_table_template_2017_(002).pdf | Download |
2_farmers_market_2017-2018_budget_summary.pdf | Download |
2_farmers_market_5h_chelsea_intervention_table_template_2017.pdf | Download |
2_adp_plan_year_6_chelsea_intervention_table.pdf | Download |
2_5h_py6_healthy_grocery_draft_table.pdf | Download |
2_5h_chelsea_year_6_intervention_table_srsly_2017.pdf | Download |
2_5h_chelsea_walking_intervention_table__2017.pdf | Download |
2_5h_chelsea_vulnterable_youth_intervention_table__2017.pdf | Download |
2_5h_chelsea_intervention_table_template_2017_eddy_discovery_center.pdf | Download |
2_5h_chelsea_intervention_table_2017_camp_gabika.pdf | Download |
2_5h_chelsea_heart_and_sole_intervention_table_2017_(003).pdf | Download |
Year 5
Download 1.87 MB (All files) | Intervention Tables | October 16, 2018
File | Action |
---|---|
239_year_5_proposal_-_indoor_trails_intervention_table.doc | Download |
239_srsly_evaluation_plan.pdf | Download |
239_rftr_revenue-_expenses_2015.xlsx | Download |
239_final_ironclad_5h_intervention_2016.doc | Download |
239_final_adaptive_movement_5ht__application_2016.doc | Download |
239_community_read_5h_chelsea_intervention_table_2016.doc | Download |
239_camp_gabika_2015_budget_report.pdf | Download |
239_2016-2017_action_plan.pdf | Download |
239_2016_camp_gabika_wellness_coalition_table.docx | Download |
239_2012-2016_srsly_strategic_plan.doc | Download |
239_5h_chelsea_year_5_intervention_table_srsly_2016.doc | Download |
239_5h_chelsea_intervention_table_2016_heart_&_sole.doc | Download |
239_5h_chelsea_intervention_2016_barkpark.pdf | Download |
2_rftr_5h_chelsea_intervention_table_template_2016.doc | Download |
2_farmers_market_5h_chelsea_intervention_table_template_2016.doc | Download |